Weather station forecast: Mostly clear with little temperature change.
Current readings (Last updated 10:03pm - 07/05/08):|   | Current reading | Today's High | Today's Low |   |
| Temperature | 71.2 F | 87.1 F @ 2:29pm  | 69.5 F @ 12:03am  | |
| Storm total  | 0.50 | 1.41 @ 9:39p  |   | |
| Humidity/Dew point  | 91% - 68.4 F | 94% @ 5:59am  | 62% @ 2:30pm  | |
| Pressure | 30.000 in and Rising Rapidly | 30.029 @ 12:57am  | 29.899 @ 6:19pm  | |
| Wind Direction/Speed  | NNW / 0.0 mph (10 min. Avg 2.0)  | 12.0 @ 5:04pm  |   | |
| Wind chill | 71.2 F |   | 70.0 @ 12:00am  | |
| Heat index | 73.5 F | 97.0 @ 2:29pm  |   | |
| Temperature 2 | 70.0 F | 84.0 F @ 2:57pm  | 70.0 F @ 9:57pm  |
| Today  | Month  | Year  | Average  |
| 0.23 in  | 0.50 in  | 23.80 in  | May 4.11 in*  |
National Weather Service forecast
Warnings and Alerts for North Carolina
2007 Raleigh-Durham Climate Plots and Data
Warnings and Alerts for Wake County
Warnings map
Current month summary
2007 Summary
Historical data Data
Recent raw data: download.txt