Weather station forecast: Increasing clouds with little temperature change.
Current readings (Last updated 10:03am - 03/11/10):|   | Current reading | Today's High | Today's Low |   |
| Temperature | 50.1 F | 50.1 F @ 9:45am  | 48.0 F @ 1:54am  | |
| Storm total  | 0.11 | 0.01 @ 7:00a  |   | |
| Humidity/Dew point  | 94% - 48.4 F | 94% @ 8:38am  | 92% @ 1:06am  | |
| Pressure | 29.937 in and Steady | 29.968 @ 1:10am  | 29.917 @ 4:39am  | |
| Wind Direction/Speed  | ENE / 0.0 mph (10 min. Avg 0.0)  | 3.0 @ 6:25am  |   | |
| Wind chill | 50.1 F |   | 48.0 @ 1:08am  | |
| Heat index | 50.5 F | 51.0 @ 9:08am  |   | |
| Temperature 2 | 60.0 F | 60.0 F @ 7:21am  | 58.0 F @ 12:00am  |
| Today  | Month  | Year  | Average  |
| 0.01 in  | 0.36 in  | 10.65 in  | February 4.43 in*  |
National Weather Service forecast
Warnings and Alerts for South Carolina
Greenville, SC Climate Plot
Warnings and Alerts for Greenville County
Warnings map
Current month summary
2010 Summary
Historical data Data
Recent raw data: download.txt