Web Server Statistics for Rogers-StarkProgram started on Sat, Jul 31 2010 at 12:14 AM.
Analyzed requests from Fri, Jul 16 2010 at 12:37 AM to Fri, Jul 30 2010 at 6:38 PM (14.75 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Jul 31 2010 at 12:14 AM.
Successful requests: 106 (48)
Average successful requests per day: 7 (6)
Successful requests for pages: 103 (47)
Average successful requests for pages per day: 6 (6)
Failed requests: 3,819 (1,423)
Distinct files requested: 10 (10)
Distinct hosts served: 42 (28)
Data transferred: 55.57 kilobytes (25.23 kilobytes)
Average data transferred per day: 3.77 kilobytes (3.60 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2010 | 106 | 103 | ![]() ![]() ![]() |
Busiest month: Jul 2010 (103 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 2 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jul/11/10 | 11 | 11 | ![]() ![]() |
| Jul/18/10 | 55 | 53 | ![]() ![]() ![]() ![]() |
| Jul/25/10 | 40 | 39 | ![]() ![]() |
Busiest week: week beginning Jul/18/10 (53 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | #reqs | #pages | |
|---|---|---|---|
| Jul/16/10 | 5 | 5 | ![]() ![]() |
| Jul/17/10 | 6 | 6 | ![]() ![]() |
| Jul/18/10 | 10 | 9 | ![]() ![]() |
| Jul/19/10 | 9 | 9 | ![]() ![]() |
| Jul/20/10 | 8 | 8 | ![]() |
| Jul/21/10 | 5 | 5 | ![]() ![]() |
| Jul/22/10 | 5 | 5 | ![]() ![]() |
| Jul/23/10 | 10 | 9 | ![]() ![]() |
| Jul/24/10 | 8 | 8 | ![]() |
| Jul/25/10 | 7 | 7 | ![]() ![]() ![]() |
| Jul/26/10 | 9 | 8 | ![]() |
| Jul/27/10 | 7 | 7 | ![]() ![]() ![]() |
| Jul/28/10 | 7 | 7 | ![]() ![]() ![]() |
| Jul/29/10 | 5 | 5 | ![]() ![]() |
| Jul/30/10 | 5 | 5 | ![]() ![]() |
Busiest day: Jul/18/10 (9 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 106 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 34 | 33.60% | 95 |
| 22 | 20.37% | 208.80 |
| 13 | 12.04% | 67.195 |
| 6 | 5.95% | 207.46 |
| 5 | 4.63% | 66.235 |
| 3 | 2.03% | 184.73 |
| 2 | 1.85% | 220.181 |
| 2 | 1.87% | 173.117 |
| 2 | 1.85% | 193.47 |
| 2 | 1.87% | 24.25 |
| 2 | 1.87% | 67.188 |
| 1 | 0.89% | 67.55 |
| 1 | 0.99% | 24.210 |
| 1 | 0.93% | 72 |
| 1 | 0.89% | 194.247 |
| 1 | 0.99% | 38 |
| 1 | 0.89% | 77 |
| 1 | 0.99% | 24.137 |
| 1 | 0.93% | 66.197 |
| 1 | 0.93% | 213.239 |
| 4 | 3.64% | [not listed: 4 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 2 | 1.87% | 24.25.216.44 |
| 1 | 0.99% | 24.137.91.88 |
| 1 | 0.99% | 24.210.61.67 |
| 1 | 0.99% | 38.105.83.12 |
| 1 | 0.93% | 64.246.178.34 |
| 1 | 0.93% | 66.197.156.5 |
| 5 | 4.63% | 66.235.124.2 |
| 1 | 0.89% | 67.55.106.140 |
| 2 | 1.87% | 67.188.29.49 |
| 13 | 12.04% | 67.195.112.61 |
| 1 | 0.93% | 72.94.249.38 |
| 1 | 0.89% | 77.86.48.188 |
| 33 | 32.71% | 95.108.240.252 |
| 1 | 0.89% | 95.130.10.37 |
| 1 | 0.89% | 128.59.14.105 |
| 2 | 1.87% | 173.117.45.198 |
| 1 | 0.93% | 174.121.74.226 |
| 2 | 1.11% | 184.73.16.14 |
| 1 | 0.93% | 184.73.42.139 |
| 2 | 1.85% | 193.47.80.44 |
| 1 | 0.89% | 194.247.99.2 |
| 1 | 0.99% | 207.46.12.117 |
| 1 | 0.99% | 207.46.12.210 |
| 1 | 0.99% | 207.46.13.92 |
| 1 | 0.99% | 207.46.199.48 |
| 1 | 0.99% | 207.46.199.50 |
| 1 | 0.99% | 207.46.204.235 |
| 1 | 0.93% | 208.80.193.27 |
| 2 | 1.85% | 208.80.193.29 |
| 2 | 1.85% | 208.80.193.34 |
| 2 | 1.85% | 208.80.193.35 |
| 2 | 1.85% | 208.80.193.37 |
| 3 | 2.78% | 208.80.193.39 |
| 1 | 0.93% | 208.80.193.42 |
| 6 | 5.56% | 208.80.193.121 |
| 1 | 0.93% | 208.80.194.28 |
| 1 | 0.93% | 208.80.194.38 |
| 1 | 0.93% | 208.80.194.39 |
| 1 | 0.89% | 208.115.111.246 |
| 1 | 0.93% | 213.239.223.4 |
| 1 | 0.93% | 220.181.7.65 |
| 1 | 0.93% | 220.181.7.78 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 102 | 96.47% | [root directory] |
| 3 | 2.63% | /icons/ |
| 1 | 0.89% | http:// |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 102 | 96.47% | Jul/30/10 6:38 PM | / |
| 11 | 10.64% | Jul/28/10 11:42 PM | /?C=S;O=A |
| 4 | 3.53% | Jul/27/10 10:09 AM | [not listed: 2 files] |