Web Server Statistics for Rogers-StarkProgram started on Sun, Feb 05 2012 at 12:03 AM.
Analyzed requests from Sat, Jan 21 2012 at 12:24 AM to Sat, Feb 04 2012 at 11:40 PM (14.97 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Feb 05 2012 at 12:03 AM.
Successful requests: 927 (402)
Average successful requests per day: 61 (57)
Successful requests for pages: 916 (395)
Average successful requests for pages per day: 61 (56)
Failed requests: 264 (95)
Distinct files requested: 11 (5)
Distinct hosts served: 201 (130)
Data transferred: 3.95 megabytes (1.73 megabytes)
Average data transferred per day: 270.06 kilobytes (252.68 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2012 | 726 | 718 | ![]() ![]() |
| Feb 2012 | 201 | 198 | ![]() ![]() |
Busiest month: Jan 2012 (718 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 15 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jan/15/12 | 72 | 69 | ![]() ![]() |
| Jan/22/12 | 453 | 452 | ![]() ![]() ![]() ![]() ![]() |
| Jan/29/12 | 402 | 395 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning Jan/22/12 (452 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 2 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jan/21/12 | 72 | 69 | ![]() ![]() ![]() |
| Jan/22/12 | 61 | 61 | ![]() ![]() ![]() ![]() ![]() |
| Jan/23/12 | 65 | 65 | ![]() ![]() |
| Jan/24/12 | 66 | 66 | ![]() ![]() |
| Jan/25/12 | 64 | 64 | ![]() |
| Jan/26/12 | 64 | 63 | ![]() |
| Jan/27/12 | 68 | 68 | ![]() ![]() |
| Jan/28/12 | 65 | 65 | ![]() ![]() |
| Jan/29/12 | 65 | 65 | ![]() ![]() |
| Jan/30/12 | 66 | 66 | ![]() ![]() |
| Jan/31/12 | 70 | 66 | ![]() ![]() |
| Feb/ 1/12 | 61 | 60 | ![]() ![]() ![]() ![]() |
| Feb/ 2/12 | 59 | 59 | ![]() ![]() ![]() ![]() |
| Feb/ 3/12 | 21 | 21 | ![]() ![]() ![]() |
| Feb/ 4/12 | 60 | 58 | ![]() ![]() ![]() ![]() |
Busiest day: Jan/21/12 (69 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 927 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 329 | 36.17% | 123 |
| 322 | 35.40% | 220.181 |
| 164 | 17.92% | 180.76 |
| 30 | 3.32% | 95 |
| 6 | 0.66% | 208.80 |
| 5 | 0.23% | 65.52 |
| 5 | 0.13% | 207.46 |
| 5 | 1.33% | 63.86 |
| 5 | 0.41% | 66.249 |
| 4 | 0.13% | 50 |
| 4 | 0.02% | 94 |
| 3 | 0.87% | 67.84 |
| 2 | 0.22% | 38 |
| 2 | 0.22% | 182.68 |
| 2 | 0.75% | 192.114 |
| 2 | 0.22% | 69 |
| 2 | 0.12% | 184.73 |
| 1 | 0.11% | 216.145 |
| 1 | 0.01% | 219.143 |
| 1 | 0.11% | 184.154 |
| 32 | 1.64% | [not listed: 32 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 28 | 3.10% | 95.108.150.235 |
| 13 | 1.43% | 123.125.71.94 |
| 11 | 1.21% | 123.125.71.95 |
| 15 | 1.65% | 123.125.71.96 |
| 14 | 1.54% | 123.125.71.97 |
| 19 | 2.09% | 123.125.71.98 |
| 17 | 1.87% | 123.125.71.99 |
| 11 | 1.21% | 123.125.71.100 |
| 18 | 1.98% | 123.125.71.101 |
| 11 | 1.21% | 123.125.71.102 |
| 22 | 2.42% | 123.125.71.103 |
| 9 | 0.99% | 123.125.71.104 |
| 8 | 0.88% | 123.125.71.105 |
| 11 | 1.21% | 123.125.71.106 |
| 11 | 1.21% | 123.125.71.107 |
| 17 | 1.87% | 123.125.71.108 |
| 9 | 0.99% | 123.125.71.109 |
| 14 | 1.54% | 123.125.71.110 |
| 12 | 1.32% | 123.125.71.111 |
| 15 | 1.65% | 123.125.71.112 |
| 15 | 1.65% | 123.125.71.113 |
| 11 | 1.21% | 123.125.71.114 |
| 10 | 1.10% | 123.125.71.115 |
| 17 | 1.87% | 123.125.71.116 |
| 17 | 1.87% | 123.125.71.117 |
| 6 | 0.66% | 180.76.5.94 |
| 12 | 1.32% | 220.181.108.79 |
| 10 | 1.10% | 220.181.108.165 |
| 12 | 1.32% | 220.181.108.166 |
| 17 | 1.87% | 220.181.108.167 |
| 16 | 1.76% | 220.181.108.168 |
| 11 | 1.21% | 220.181.108.169 |
| 13 | 1.43% | 220.181.108.170 |
| 18 | 1.98% | 220.181.108.171 |
| 11 | 1.21% | 220.181.108.172 |
| 12 | 1.32% | 220.181.108.173 |
| 14 | 1.54% | 220.181.108.174 |
| 14 | 1.54% | 220.181.108.175 |
| 19 | 2.09% | 220.181.108.176 |
| 11 | 1.21% | 220.181.108.177 |
| 8 | 0.88% | 220.181.108.178 |
| 16 | 1.76% | 220.181.108.179 |
| 14 | 1.54% | 220.181.108.180 |
| 12 | 1.32% | 220.181.108.181 |
| 11 | 1.21% | 220.181.108.182 |
| 24 | 2.64% | 220.181.108.183 |
| 13 | 1.43% | 220.181.108.184 |
| 11 | 1.21% | 220.181.108.185 |
| 11 | 1.21% | 220.181.108.186 |
| 12 | 1.32% | 220.181.108.187 |
| 244 | 24.89% | [not listed: 151 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 926 | 99.99% | [root directory] |
| 1 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 916 | 96.97% | Feb/ 4/12 11:40 PM | / |
| 11 | 3.03% | Feb/ 4/12 8:07 PM | [not listed: 3 files] |