Web Server Statistics for Rogers-StarkProgram started on Sun, Feb 05 2012 at 12:03 AM.
Analyzed requests from Sat, Jan 21 2012 at 12:01 AM to Sat, Feb 04 2012 at 11:43 PM (14.99 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Feb 05 2012 at 12:03 AM.
Successful requests: 6,229 (2,871)
Average successful requests per day: 415 (410)
Successful requests for pages: 2,825 (1,307)
Average successful requests for pages per day: 188 (186)
Failed requests: 1,258 (644)
Redirected requests: 59 (25)
Distinct files requested: 748 (396)
Distinct hosts served: 982 (564)
Data transferred: 114.89 megabytes (52.13 megabytes)
Average data transferred per day: 7.67 megabytes (7.45 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2012 | 4351 | 2063 | ![]() ![]() ![]() |
| Feb 2012 | 1878 | 762 | ![]() ![]() ![]() |
Busiest month: Jan 2012 (2,063 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 40 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jan/15/12 | 1192 | 359 | ![]() ![]() |
| Jan/22/12 | 2165 | 1158 | ![]() ![]() ![]() ![]() |
| Jan/29/12 | 2872 | 1308 | ![]() ![]() |
Busiest week: week beginning Jan/29/12 (1,308 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 10 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jan/21/12 | 1192 | 359 | ![]() ![]() |
| Jan/22/12 | 285 | 151 | ![]() |
| Jan/23/12 | 341 | 176 | ![]() ![]() |
| Jan/24/12 | 316 | 170 | ![]() ![]() |
| Jan/25/12 | 295 | 155 | ![]() |
| Jan/26/12 | 321 | 172 | ![]() ![]() |
| Jan/27/12 | 305 | 158 | ![]() |
| Jan/28/12 | 302 | 176 | ![]() ![]() |
| Jan/29/12 | 346 | 198 | ![]() ![]() |
| Jan/30/12 | 325 | 179 | ![]() ![]() |
| Jan/31/12 | 323 | 169 | ![]() ![]() |
| Feb/ 1/12 | 298 | 157 | ![]() |
| Feb/ 2/12 | 285 | 159 | ![]() |
| Feb/ 3/12 | 950 | 286 | ![]() ![]() ![]() ![]() |
| Feb/ 4/12 | 345 | 160 | ![]() |
Busiest day: Jan/21/12 (359 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6229 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 613 | 10.98% | 109 |
| 410 | 1.28% | 220.181 |
| 396 | 11.00% | 192.114 |
| 355 | 5.22% | 62.219 |
| 343 | 1.06% | 123 |
| 311 | 2.44% | 99 |
| 230 | 0.75% | 180.76 |
| 211 | 3.52% | 74 |
| 189 | 0.50% | 66.249 |
| 168 | 3.38% | 98 |
| 135 | 1.84% | 69 |
| 119 | 0.34% | 61.135 |
| 107 | 0.55% | 199.21 |
| 93 | 0.55% | 124 |
| 89 | 2.48% | 75 |
| 87 | 2.38% | 76 |
| 84 | 3.04% | 71 |
| 80 | 1.04% | 96 |
| 68 | 2.09% | 72 |
| 63 | 1.73% | 97 |
| 2078 | 43.82% | [not listed: 264 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 17 | 0.28% | 24.58.228.19 |
| 18 | 0.10% | 46.165.197.141 |
| 355 | 5.22% | 62.219.8.230 |
| 26 | 0.11% | 64.208.230.145 |
| 78 | 0.21% | 66.249.68.246 |
| 39 | 0.13% | 66.249.71.129 |
| 64 | 0.14% | 66.249.72.25 |
| 85 | 0.70% | 69.134.16.170 |
| 18 | 0.30% | 72.211.144.31 |
| 48 | 0.82% | 74.176.141.191 |
| 21 | 0.17% | 75.185.0.88 |
| 18 | 0.20% | 76.244.97.6 |
| 24 | 0.03% | 77.75.77.11 |
| 22 | 0.02% | 77.75.77.17 |
| 20 | 0.10% | 92.85.43.147 |
| 34 | 0.15% | 92.249.127.111 |
| 28 | 0.09% | 95.108.150.235 |
| 68 | 0.64% | 96.10.238.11 |
| 17 | 0.50% | 98.65.250.242 |
| 261 | 1.22% | 99.118.10.52 |
| 33 | 0.14% | 109.120.157.179 |
| 561 | 10.21% | 109.123.117.146 |
| 18 | 0.05% | 121.242.63.60 |
| 19 | 0.06% | 123.125.71.94 |
| 18 | 0.05% | 123.125.71.96 |
| 18 | 0.05% | 123.125.71.98 |
| 29 | 0.09% | 123.125.71.99 |
| 24 | 0.07% | 123.125.71.111 |
| 17 | 0.05% | 123.125.71.114 |
| 17 | 0.03% | 124.115.0.23 |
| 20 | 0.04% | 124.115.0.160 |
| 23 | 0.05% | 124.115.4.194 |
| 60 | 0.20% | 131.207.87.185 |
| 21 | 0.34% | 161.200.52.223 |
| 24 | 0.10% | 178.137.5.105 |
| 25 | 0.54% | 178.154.243.81 |
| 17 | 0.29% | 189.15.189.20 |
| 396 | 11.00% | 192.114.71.13 |
| 107 | 0.55% | 199.21.99.72 |
| 18 | 0.05% | 208.67.17.27 |
| 23 | 208.93.105.250 | |
| 18 | 0.05% | 220.181.108.79 |
| 18 | 0.05% | 220.181.108.168 |
| 17 | 0.05% | 220.181.108.169 |
| 17 | 0.05% | 220.181.108.175 |
| 18 | 0.06% | 220.181.108.177 |
| 17 | 0.05% | 220.181.108.178 |
| 22 | 0.06% | 220.181.108.180 |
| 18 | 0.06% | 220.181.108.183 |
| 36 | 0.11% | 220.181.125.48 |
| 3299 | 64.38% | [not listed: 932 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1882 | 57.16% | /wool/ |
| 720 | 20.06% | /train/ |
| 1713 | 7.38% | [root directory] |
| 1170 | 5.66% | /weather/ |
| 271 | 3.48% | /season/ |
| 172 | 3.25% | /lizard/ |
| 223 | 2.37% | /family/ |
| 31 | 0.27% | /garden/ |
| 25 | 0.26% | /www_logs/ |
| 12 | 0.10% | /house/ |
| 10 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Domain Report | Organization Report | Host Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1375 | 3.82% | Feb/ 4/12 11:41 PM | / |
| 529 | 2.17% | Feb/ 4/12 11:32 PM | /wool/weave/weave.htm |
| 307 | 36.05% | Feb/ 4/12 11:32 PM | /wool/weave/weave.gif |
| 305 | 6.96% | Feb/ 4/12 11:32 PM | /wool/b_a6422.gif |
| 280 | 0.90% | Feb/ 4/12 11:32 PM | /wool/weave/grids.jpg |
| 133 | 0.60% | Feb/ 4/12 5:23 PM | /weather/ |
| 106 | 0.51% | Feb/ 4/12 1:33 PM | /stress.gif |
| 101 | 0.71% | Feb/ 4/12 1:33 PM | /ivy.gif |
| 101 | 2.05% | Feb/ 4/12 1:33 PM | /cfs&mpr.jpg |
| 92 | 0.41% | Feb/ 4/12 7:44 PM | /weather/index.htm |
| 84 | 1.48% | Feb/ 4/12 10:05 PM | /wool/weave/grid1.jpg |
| 50 | 0.19% | Feb/ 2/12 10:02 PM | /weather/b_cloud.jpg |
| 48 | 1.16% | Feb/ 4/12 8:20 PM | /lizard/lizlick.jpg |
| 47 | 0.13% | Feb/ 4/12 4:25 PM | /lizard/lizard.htm |
| 43 | 0.09% | Feb/ 4/12 4:33 PM | /train/oldgt/twe.htm |
| 43 | 1.21% | Feb/ 4/12 11:57 AM | /wool/weave/grid2.jpg |
| 39 | 1.80% | Feb/ 4/12 3:45 AM | /lizard/ll2.jpg |
| 39 | 0.02% | Jan/25/12 6:57 AM | /weather/New Moon .jpg |
| 35 | 0.22% | Feb/ 4/12 11:12 AM | /wool/wool/she.htm |
| 33 | 1.84% | Feb/ 4/12 9:09 PM | /wool/weave/grid5.jpg |
| 33 | 0.16% | Feb/ 4/12 3:45 AM | /lizard/maple trails.jpg |
| 31 | 0.22% | Feb/ 4/12 4:33 PM | /train/oldgt/b_tile.gif |
| 30 | 2.10% | Feb/ 4/12 3:28 PM | /train/oldgt/twe001.gif |
| 26 | 0.10% | Feb/ 4/12 4:33 PM | /train/oldgt/twe006s.jpg |
| 26 | 0.09% | Feb/ 4/12 4:33 PM | /train/oldgt/twe007s.jpg |
| 25 | 0.92% | Feb/ 4/12 8:46 PM | /wool/weave/grid3.jpg |
| 25 | 0.20% | Feb/ 4/12 4:33 PM | /train/oldgt/twe001s.gif |
| 25 | 0.09% | Feb/ 4/12 4:33 PM | /train/oldgt/twe005s.jpg |
| 25 | 0.10% | Feb/ 4/12 4:33 PM | /train/oldgt/twe002s.gif |
| 25 | 0.18% | Feb/ 4/12 4:33 PM | /train/oldgt/twe003s.gif |
| 25 | 0.06% | Feb/ 4/12 4:33 PM | /train/oldgt/twe004s.gif |
| 23 | 1.07% | Feb/ 4/12 10:06 PM | /wool/weave/grid4.jpg |
| 22 | 0.02% | Feb/ 3/12 8:45 PM | /wool/ |
| 22 | 0.52% | Feb/ 4/12 11:12 AM | /wool/wool/b_a6422.gif |
| 20 | 0.10% | Feb/ 4/12 11:12 AM | /wool/wool/she001s.gif |
| 2056 | 31.77% | Feb/ 4/12 11:36 PM | [not listed: 692 files] |